![]() |
You are viewing anime list of
Laurine_Andersen
|
![]() ![]() |
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Completed
|
# | Anime Title | Score | Type | Progress | Started Date | Finished Date |
1 | Higurashi no Naku Koro ni Gou | 9 | TV | 24 | 03-10-20 | 18-03-21 |
2 | Bem | 5 | TV | 12 | 10-10-19 | 18-01-21 |
3 | Psycho-Pass 3: First Inspector | 7 | ONA | 3 | 16-01-21 | 16-01-21 |
4 | Argonavis from BanG Dream! | 7 | TV | 13 | 12-04-20 | 04-01-21 |
5 | Tian Guan Cifu | 9 | ONA | 11 | 30-10-20 | 02-01-21 |
6 | Tsukiuta. The Animation 2 | 7 | TV | 13 | 08-10-20 | 30-12-20 |
7 | IDOLiSH7 Second Beat! | 8 | TV | 15 | 07-01-20 | 28-12-20 |
8 | Love Live! Nijigasaki Gakuen School Idol Doukoukai | 8 | TV | 13 | 03-10-20 | 26-12-20 |
9 | Appare-Ranman! | 7 | TV | 13 | 12-04-20 | 25-12-20 |
10 | Haikyuu!! To the Top Part 2 | 9 | TV | 12 | 04-10-20 | 22-12-20 |
11 | Golden Kamuy 3rd Season | 8 | TV | 12 | 16-10-20 | 21-12-20 |
12 | Chuan Shu Zijiu Zhinan | 10 | ONA | 10 | 03-10-20 | 04-11-20 |
13 | Fruits Basket 2nd Season | 8 | TV | 25 | 06-04-20 | 03-10-20 |
14 | Shokugeki no Souma: Gou no Sara | 6 | TV | 13 | 12-04-20 | 03-10-20 |
15 | Natsume Yuujinchou Movie: Utsusemi ni Musubu | 9 | Movie | 1 | 07-07-20 | 07-07-20 |
16 | A3! Season Spring & Summer | 7 | TV | 12 | 17-01-20 | 28-06-20 |
17 | Kami no Tou | 6 | TV | 13 | 02-04-20 | 28-06-20 |
18 | Yesterday wo Utatte | 6 | TV | 12 | 04-04-20 | 20-06-20 |
19 | Nami yo Kiitekure | 8 | TV | 12 | 03-04-20 | 20-06-20 |
20 | Kakushigoto | 8 | TV | 12 | 02-04-20 | 18-06-20 |
21 | Violet Evergarden Gaiden: Eien to Jidou Shuki Ningyou | 7 | Movie | 1 | 14-06-20 | 14-06-20 |
22 | Tenki no Ko | 8 | Movie | 1 | 29-05-20 | 29-05-20 |
23 | number24 | 5 | TV | 12 | 11-01-20 | 17-04-20 |
24 | Psycho-Pass 3 | 7 | TV | 8 | 26-10-19 | 10-04-20 |
25 | BanG Dream! 3rd Season | 8 | TV | 13 | 08-01-20 | 09-04-20 |
26 | Boku no Hero Academia 4th Season | 6 | TV | 25 | 12-10-19 | 04-04-20 |
27 | Haikyuu!! To the Top | 7 | TV | 13 | 10-01-20 | 03-04-20 |
28 | Diamond no Ace: Act II | 8 | TV | 52 | 02-04-19 | 31-03-20 |
29 | Uta no☆Prince-sama♪ Maji Love Legend Star | 6 | TV | 13 | 18-10-19 | 30-03-20 |
30 | Pet | 7 | TV | 13 | 08-01-20 | 30-03-20 |
31 | Magia Record: Mahou Shoujo Madoka☆Magica Gaiden | 6 | TV | 13 | 04-01-20 | 28-03-20 |
32 | Koisuru Asteroid | 8 | TV | 12 | 03-01-20 | 27-03-20 |
33 | Somali to Mori no Kamisama | 8 | TV | 12 | 03-01-20 | 27-03-20 |
34 | Runway de Waratte | 7 | TV | 12 | 10-01-20 | 27-03-20 |
35 | Show By Rock!! Mashumairesh!! | 6 | TV | 12 | 11-01-20 | 27-03-20 |
36 | Housekishou Richard-shi no Nazo Kantei | 6 | TV | 12 | 09-01-20 | 26-03-20 |
37 | Chihayafuru 3 | 9 | TV | 24 | 22-10-19 | 25-03-20 |
38 | Eizouken ni wa Te wo Dasu na! | 7 | TV | 12 | 06-01-20 | 22-03-20 |
39 | Id:Invaded | 6 | TV | 13 | 09-01-20 | 22-03-20 |
40 | Sen to Chihiro no Kamikakushi | 9 | Movie | 1 | 08-03-20 | 08-03-20 |
41 | Radiant 2nd Season | 7 | TV | 21 | 02-10-19 | 26-02-20 |
42 | Babylon | 6 | TV | 12 | 09-10-19 | 27-01-20 |
43 | Haikyuu!! Riku vs. Kuu | 7 | OVA | 2 | 11-01-20 | 12-01-20 |
44 | Shokugeki no Souma: Ni no Sara OVA | 6 | OVA | 2 | 05-01-20 | 05-01-20 |
45 | Vinland Saga | 10 | TV | 24 | 10-07-19 | 29-12-19 |
46 | Enen no Shouboutai | 6 | TV | 24 | 08-07-19 | 29-12-19 |
47 | Granblue Fantasy The Animation Season 2 | 5 | TV | 12 | 09-10-19 | 27-12-19 |
48 | Shokugeki no Souma: Shin no Sara | 7 | TV | 12 | 11-10-19 | 27-12-19 |
49 | Hoshiai no Sora | 7 | TV | 12 | 10-10-19 | 26-12-19 |
50 | Ensemble Stars! | 6 | TV | 24 | 09-07-19 | 23-12-19 |
51 | Actors: Songs Connection | 7 | TV | 12 | 09-10-19 | 23-12-19 |
52 | Africa no Salaryman (TV) | 8 | TV | 12 | 08-10-19 | 23-12-19 |
53 | Chuubyou Gekihatsu Boy | 7 | TV | 11 | 08-10-19 | 13-12-19 |
54 | Dr. Stone | 9 | TV | 24 | 07-07-19 | 13-12-19 |
55 | Psycho-Pass: Sinners of the System Case.3 - Onshuu no Kanata ni__ | 7 | Movie | 1 | 07-12-19 | 07-12-19 |
56 | Uta no☆Prince-sama♪ Movie: Maji Love Kingdom | 8 | Movie | 1 | 30-11-19 | 30-11-19 |
57 | Shoujo Kakumei Utena: Adolescence Mokushiroku | 10 | Movie | 1 | 23-11-19 | 23-11-19 |
58 | Asagao to Kase-san. | 7 | OVA | 1 | 23-11-19 | 23-11-19 |
59 | Shoujo Kakumei Utena | 9 | TV | 39 | 22-10-19 | 19-11-19 |
60 | Psycho-Pass: Sinners of the System Case.2 - First Guardian | 9 | Movie | 1 | 10-11-19 | 10-11-19 |
61 | Psycho-Pass: Sinners of the System Case.1 - Tsumi to Batsu | 8 | Movie | 1 | 09-11-19 | 09-11-19 |
62 | Try Knights | 5 | TV | 12 | 07-08-19 | 16-10-19 |
63 | Love Live! Sunshine!! The School Idol Movie: Over the Rainbow | 6 | Movie | 1 | 13-10-19 | 13-10-19 |
64 | Devils Line: Anytime Anywhere | 6 | OVA | 1 | 11-10-19 | 11-10-19 |
65 | Carole & Tuesday | 6 | TV | 24 | 11-04-19 | 03-10-19 |
66 | Senki Zesshou Symphogear XV | 6 | TV | 13 | 07-07-19 | 28-09-19 |
67 | Kimetsu no Yaiba | 9 | TV | 26 | 27-05-19 | 28-09-19 |
68 | Nakanohito Genome [Jikkyouchuu] | 5 | TV | 12 | 09-07-19 | 22-09-19 |
69 | Mo Dao Zu Shi: Xian Yun Pian | 8 | ONA | 8 | 07-08-19 | 21-09-19 |
70 | Fruits Basket 1st Season | 8 | TV | 25 | 05-04-19 | 20-09-19 |
71 | Given | 9 | TV | 11 | 12-07-19 | 19-09-19 |
72 | Kanata no Astra | 8 | TV | 12 | 04-07-19 | 18-09-19 |
73 | Starmyu 3rd Season | 8 | TV | 12 | 04-07-19 | 16-09-19 |
74 | 7 Seeds | 5 | ONA | 12 | 30-06-19 | 16-09-19 |
75 | Cardfight!! Vanguard: Zoku Koukousei-hen | 6 | TV | 14 | 14-05-19 | 22-08-19 |
76 | JoJo no Kimyou na Bouken Part 5: Ougon no Kaze | 10 | TV | 39 | 05-10-18 | 28-07-19 |
77 | Uta no☆Prince-sama♪ Maji Love Revolutions | 6 | TV | 13 | 13-04-19 | 03-07-19 |
78 | One Punch Man 2nd Season | 7 | TV | 12 | 09-04-19 | 02-07-19 |
79 | Shingeki no Kyojin Season 3 Part 2 | 10 | TV | 10 | 28-04-19 | 30-06-19 |
80 | Kono Oto Tomare! | 5 | TV | 13 | 06-04-19 | 29-06-19 |
81 | Bungou Stray Dogs 3rd Season | 6 | TV | 12 | 12-04-19 | 28-06-19 |
82 | Dororo | 8 | TV | 24 | 10-01-19 | 25-06-19 |
83 | Mayonaka no Occult Koumuin | 7 | TV | 12 | 07-04-19 | 25-06-19 |
84 | Senryuu Shoujo | 6 | TV | 12 | 05-04-19 | 25-06-19 |
85 | Fairy Gone | 4 | TV | 12 | 07-04-19 | 25-06-19 |
86 | Sarazanmai | 7 | TV | 11 | 11-04-19 | 22-06-19 |
87 | Cardfight!! Vanguard (2018) | 7 | TV | 52 | 05-05-18 | 04-05-19 |
88 | Piano no Mori (TV) 2nd Season | 7 | TV | 12 | 03-02-19 | 21-04-19 |
89 | "Bungaku Shoujo" Movie | 8 | Movie | 1 | 11-04-19 | 11-04-19 |
90 | Uta no☆Prince-sama♪ Maji Love 2000% | 7 | TV | 13 | 29-03-19 | 01-04-19 |
91 | Mob Psycho 100 II | 10 | TV | 13 | 07-01-19 | 01-04-19 |
92 | Fukigen na Mononokean Tsuzuki | 5 | TV | 13 | 07-01-19 | 31-03-19 |
93 | Gyakuten Saiban: Sono "Shinjitsu", Igi Ari! Season 2 | 9 | TV | 23 | 08-10-18 | 30-03-19 |
94 | Uta no☆Prince-sama♪ Maji Love 1000% | 6 | TV | 13 | 05-03-19 | 29-03-19 |
95 | Boogiepop wa Warawanai (2019) | 6 | TV | 18 | 04-01-19 | 29-03-19 |
96 | Doukyonin wa Hiza, Tokidoki, Atama no Ue. | 8 | TV | 12 | 10-01-19 | 29-03-19 |
97 | Yakusoku no Neverland | 5 | TV | 12 | 10-01-19 | 28-03-19 |
98 | BanG Dream! 2nd Season | 6 | TV | 13 | 03-01-19 | 28-03-19 |
99 | Choujigen Kakumei Anime: Dimension High School | 6 | TV | 11 | 12-01-19 | 28-03-19 |
100 | Kaze ga Tsuyoku Fuiteiru | 8 | TV | 23 | 05-10-18 | 26-03-19 |
101 | Shokugeki no Souma OVA | 6 | OVA | 2 | 20-10-17 | 24-03-19 |
102 | Hibike! Euphonium 2 Specials | 6 | Special | 7 | 25-12-16 | 24-03-19 |
103 | Love Kome: We Love Rice Nikisaku | 5 | TV | 12 | 09-10-17 | 24-03-19 |
104 | Natsume Yuujinchou Roku Specials | 8 | Special | 2 | 20-05-18 | 24-03-19 |
105 | Violet Evergarden: Kitto "Ai" wo Shiru Hi ga Kuru no Darou | 8 | Special | 1 | 24-03-19 | 24-03-19 |
106 | Papa datte, Shitai | 6 | ONA | 8 | 15-01-19 | 24-03-19 |
107 | Cinderella Girls Gekijou 2nd Season | 5 | TV | 13 | 11-10-17 | 23-03-19 |
108 | Revisions | 4 | TV | 12 | 10-01-19 | 23-03-19 |
109 | Happy Sugar Life | 6 | TV | 12 | 16-07-18 | 23-03-19 |
110 | The iDOLM@STER SideM: Wake Atte Mini! | 5 | TV | 12 | 01-11-18 | 23-03-19 |
111 | K: Seven Stories Movie 2 - Side:Blue - Tenrou no Gotoku | 7 | Movie | 1 | 21-03-19 | 21-03-19 |
112 | K: Seven Stories Movie 1 - R:B - Blaze | 6 | Movie | 1 | 20-03-19 | 20-03-19 |
113 | Yoru wa Mijikashi Arukeyo Otome | 8 | Movie | 1 | 13-03-19 | 13-03-19 |
114 | Saint Seiya: Saintia Shou | 4 | ONA | 10 | 22-01-19 | 09-03-19 |
115 | Shoujo☆Kageki Revue Starlight Specials | 6 | Special | 3 | 09-03-19 | 09-03-19 |
116 | Kimi no Suizou wo Tabetai | 6 | Movie | 1 | 28-02-19 | 28-02-19 |
117 | Yuu☆Yuu☆Hakusho: Two Shots/Noru ka Soru ka | 7 | Special | 2 | 27-02-19 | 27-02-19 |
118 | Radiant | 7 | TV | 21 | 14-10-18 | 23-02-19 |
119 | Mo Dao Zu Shi | 10 | ONA | 15 | 13-01-19 | 13-02-19 |
120 | Gin no Saji 2nd Season | 9 | TV | 11 | 04-01-19 | 27-01-19 |
121 | Tsurune: Kazemai Koukou Kyuudou-bu | 7 | TV | 13 | 21-10-18 | 20-01-19 |
122 | Princess Tutu | 10 | TV | 38 | 29-12-18 | 14-01-19 |
123 | Hitorijime My Hero | 8 | TV | 12 | 02-01-19 | 11-01-19 |
124 | Bungou Stray Dogs: Dead Apple | 5 | Movie | 1 | 04-01-19 | 04-01-19 |
125 | Gin no Saji | 8 | TV | 11 | 14-12-18 | 29-12-18 |
126 | Dakaretai Otoko 1-i ni Odosarete Imasu. | 7 | TV | 13 | 06-10-18 | 29-12-18 |
127 | Mawaru Penguindrum | 8 | TV | 24 | 12-12-18 | 28-12-18 |
128 | Irozuku Sekai no Ashita kara | 9 | TV | 13 | 08-10-18 | 28-12-18 |
129 | Yagate Kimi ni Naru | 8 | TV | 13 | 14-10-18 | 28-12-18 |
130 | BanG Dream! Garupa☆Pico | 8 | ONA | 26 | 15-07-18 | 27-12-18 |
131 | Gaikotsu Shotenin Honda-san | 9 | TV | 12 | 08-10-18 | 26-12-18 |
132 | Double Decker! Doug & Kirill | 7 | TV | 13 | 05-10-18 | 26-12-18 |
133 | Golden Kamuy 2nd Season | 8 | TV | 12 | 14-10-18 | 26-12-18 |
134 | Zombieland Saga | 7 | TV | 12 | 13-10-18 | 21-12-18 |
135 | Banana Fish | 8 | TV | 24 | 06-07-18 | 20-12-18 |
136 | Hybrid Child | 7 | OVA | 4 | 09-12-18 | 14-12-18 |
137 | RErideD: Tokigoe no Derrida | 6 | TV | 12 | 09-10-18 | 22-11-18 |
138 | Shingeki no Kyojin Season 3 | 8 | TV | 12 | 22-07-18 | 14-10-18 |
139 | JoJo no Kimyou na Bouken Part 4: Diamond wa Kudakenai | 8 | TV | 39 | 31-07-18 | 04-10-18 |
140 | Grand Blue | 8 | TV | 12 | 13-07-18 | 02-10-18 |
141 | Hataraku Saibou | 7 | TV | 13 | 08-07-18 | 30-09-18 |
142 | Senjuushi | 4 | TV | 12 | 04-07-18 | 30-09-18 |
143 | Boku no Hero Academia 3rd Season | 6 | TV | 25 | 07-04-18 | 29-09-18 |
144 | Shoujo☆Kageki Revue Starlight | 8 | TV | 12 | 17-07-18 | 28-09-18 |
145 | Free! Dive to the Future | 7 | TV | 12 | 11-07-18 | 28-09-18 |
146 | Kyoto Teramachi Sanjou no Holmes | 5 | TV | 12 | 16-07-18 | 24-09-18 |
147 | Ongaku Shoujo (TV) | 5 | TV | 12 | 10-07-18 | 22-09-18 |
148 | Shichisei no Subaru | 5 | TV | 12 | 07-07-18 | 21-09-18 |
149 | Yume Oukoku to Nemureru 100-nin no Oujisama | 7 | TV | 12 | 06-07-18 | 20-09-18 |
150 | Tales of Zestiria the Cross 2nd Season | 8 | TV | 13 | 23-07-18 | 04-08-18 |
151 | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders - Egypt-hen | 8 | TV | 24 | 23-07-18 | 31-07-18 |
152 | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders | 8 | TV | 24 | 15-07-18 | 23-07-18 |
153 | Tales of Zestiria the Cross | 7 | TV | 12 | 10-07-18 | 22-07-18 |
154 | JoJo no Kimyou na Bouken (TV) | - | TV | 26 | 08-07-18 | 15-07-18 |
155 | Tales of Zestiria the Cross: Saiyaku no Jidai | 6 | Special | 1 | 10-07-18 | 10-07-18 |
156 | Piano no Mori (TV) | 8 | TV | 12 | 11-04-18 | 09-07-18 |
157 | Ao no Exorcist: Kyoto Fujouou-hen OVA | 5 | OVA | 2 | 09-05-17 | 02-07-18 |
158 | Hoozuki no Reitetsu 2nd Season: Sono Ni | 8 | TV | 13 | 07-04-18 | 01-07-18 |
159 | Butlers: Chitose Momotose Monogatari | 4 | TV | 12 | 14-04-18 | 27-06-18 |
160 | Lostorage Conflated WIXOSS | 4 | TV | 12 | 06-04-18 | 25-06-18 |
161 | Yowamushi Pedal: Glory Line | 7 | TV | 25 | 08-01-18 | 25-06-18 |
162 | Golden Kamuy | 7 | TV | 12 | 13-04-18 | 25-06-18 |
163 | Nil Admirari no Tenbin | 5 | TV | 12 | 08-04-18 | 24-06-18 |
164 | Caligula | 4 | TV | 12 | 08-04-18 | 24-06-18 |
165 | Shokugeki no Souma: San no Sara - Tootsuki Ressha-hen | 7 | TV | 12 | 08-04-18 | 24-06-18 |
166 | Cutie Honey Universe | 8 | TV | 12 | 08-04-18 | 24-06-18 |
167 | Devils Line | 8 | TV | 12 | 11-04-18 | 23-06-18 |
168 | Wotaku ni Koi wa Muzukashii | 8 | TV | 11 | 14-04-18 | 23-06-18 |
169 | Mahou Shoujo Site | 6 | TV | 12 | 06-04-18 | 23-06-18 |
170 | Pastel Life | 7 | TV | 6 | 17-05-18 | 22-06-18 |
171 | Mahou Shoujo Ore | 8 | TV | 12 | 17-04-18 | 21-06-18 |
172 | Cardcaptor Sakura: Clear Card-hen | 8 | TV | 22 | 07-01-18 | 09-06-18 |
173 | IDOLiSH7 | 10 | TV | 17 | 03-11-17 | 19-05-18 |
174 | Sora yori mo Tooi Basho | 8 | TV | 13 | 02-04-18 | 06-04-18 |
175 | Violet Evergarden | 7 | TV | 13 | 11-01-18 | 05-04-18 |
176 | Cardfight!! Vanguard G Z | 7 | TV | 24 | 08-10-17 | 04-04-18 |
177 | ReLIFE: Kanketsu-hen | 7 | Special | 4 | 30-03-18 | 01-04-18 |
178 | 3-gatsu no Lion 2nd Season | 10 | TV | 22 | 14-10-17 | 31-03-18 |
179 | Hakata Tonkotsu Ramens | 7 | TV | 12 | 13-01-18 | 30-03-18 |
180 | Koi wa Ameagari no You ni | 8 | TV | 12 | 12-01-18 | 29-03-18 |
181 | Dame x Prince Anime Caravan | 7 | TV | 12 | 12-01-18 | 28-03-18 |
182 | Osomatsu-san 2nd Season | 6 | TV | 25 | 03-10-17 | 26-03-18 |
183 | Gakuen Babysitters | 7 | TV | 12 | 09-01-18 | 26-03-18 |
184 | Zoku Touken Ranbu: Hanamaru | 8 | TV | 12 | 08-01-18 | 25-03-18 |
185 | Sanrio Danshi | 7 | TV | 12 | 06-01-18 | 24-03-18 |
186 | Mahoutsukai no Yome | 6 | TV | 24 | 07-10-17 | 24-03-18 |
187 | Itou Junji: Collection | 5 | TV | 12 | 06-01-18 | 24-03-18 |
188 | Mob Psycho 100: Reigen - Shirarezaru Kiseki no Reinouryokusha | 7 | Special | 1 | 22-03-18 | 22-03-18 |
189 | Wake Up, Girls! Shin Shou | 6 | TV | 12 | 11-10-17 | 10-01-18 |
190 | Devilman: Crybaby | 10 | ONA | 10 | 06-01-18 | 07-01-18 |
191 | Cardcaptor Sakura: Clear Card-hen Prologue - Sakura to Futatsu no Kuma | 8 | OVA | 1 | 06-01-18 | 06-01-18 |
192 | Houseki no Kuni | 7 | TV | 12 | 04-01-18 | 06-01-18 |
193 | Yuuki Yuuna wa Yuusha de Aru: Yuusha no Shou | 5 | TV | 6 | 25-11-17 | 05-01-18 |
194 | Itsudatte Bokura no Koi wa 10 cm Datta. | 5 | TV | 6 | 02-01-18 | 03-01-18 |
195 | The iDOLM@STER SideM | 7 | TV | 13 | 07-10-17 | 30-12-17 |
196 | Love Live! Sunshine!! 2nd Season | 7 | TV | 13 | 07-10-17 | 30-12-17 |
197 | Hoozuki no Reitetsu 2nd Season | 8 | TV | 13 | 07-10-17 | 30-12-17 |
198 | Tsukipro The Animation | 6 | TV | 13 | 05-10-17 | 27-12-17 |
199 | Sengoku Night Blood | 5 | TV | 12 | 04-10-17 | 27-12-17 |
200 | Kekkai Sensen & Beyond | 7 | TV | 12 | 07-10-17 | 26-12-17 |
201 | Himouto! Umaru-chan R | 6 | TV | 12 | 08-10-17 | 26-12-17 |
202 | Kimi no Na wa. | 8 | Movie | 1 | 25-12-17 | 25-12-17 |
203 | Dynamic Chord | 5 | TV | 12 | 07-10-17 | 25-12-17 |
204 | Shoukoku no Altair | 8 | TV | 24 | 08-07-17 | 22-12-17 |
205 | Ousama Game The Animation | 2 | TV | 12 | 06-10-17 | 22-12-17 |
206 | Shokugeki no Souma: San no Sara | 7 | TV | 12 | 03-10-17 | 21-12-17 |
207 | Ballroom e Youkoso | 6 | TV | 24 | 09-07-17 | 17-12-17 |
208 | Yuuki Yuuna wa Yuusha de Aru: Washio Sumi no Shou | 7 | TV | 6 | 07-10-17 | 10-11-17 |
209 | Diamond no Ace: Second Season OVA | 7 | OVA | 2 | 25-09-17 | 27-10-17 |
210 | Digimon Adventure tri. 5: Kyousei | 4 | Movie | 1 | 20-10-17 | 20-10-17 |
211 | Senki Zesshou Symphogear AXZ | 5 | TV | 13 | 02-07-17 | 03-10-17 |
212 | Digimon Universe: Appli Monsters | 6 | TV | 52 | 03-10-16 | 02-10-17 |
213 | Cardfight!! Vanguard G Next | 6 | TV | 52 | 03-10-16 | 01-10-17 |
214 | Jigoku Shoujo: Yoi no Togi | 4 | TV | 6 | 14-07-17 | 01-10-17 |
215 | Boku no Hero Academia 2nd Season | 7 | TV | 25 | 01-04-17 | 30-09-17 |
216 | Konbini Kareshi | 4 | TV | 12 | 06-07-17 | 29-09-17 |
217 | Bungou Stray Dogs: Hitori Ayumu | 5 | OVA | 1 | 25-09-17 | 25-09-17 |
218 | Katsugeki/Touken Ranbu | 9 | TV | 13 | 01-07-17 | 23-09-17 |
219 | Kuroko no Basket Movie 4: Last Game | 10 | Movie | 1 | 22-09-17 | 22-09-17 |
220 | Dive!! | 7 | TV | 12 | 05-07-17 | 22-09-17 |
221 | Isekai Shokudou | 8 | TV | 12 | 11-07-17 | 20-09-17 |
222 | Tsurezure Children | 6 | TV | 12 | 04-07-17 | 19-09-17 |
223 | Koi to Uso | 4 | TV | 12 | 03-07-17 | 18-09-17 |
224 | Sakurada Reset | 8 | TV | 24 | 06-04-17 | 13-09-17 |
225 | Kuroshitsuji Movie: Book of the Atlantic | 10 | Movie | 1 | 23-08-17 | 23-08-17 |
226 | Kakumeiki Valvrave 2nd Season | 6 | TV | 12 | 30-06-17 | 05-08-17 |
227 | Natsume Yuujinchou Go Specials | 8 | Special | 2 | 05-08-17 | 05-08-17 |
228 | Kakumeiki Valvrave | 5 | TV | 12 | 27-06-17 | 30-06-17 |
229 | Tsuki ga Kirei | 8 | TV | 12 | 08-04-17 | 30-06-17 |
230 | Room Mate | 4 | TV | 12 | 12-04-17 | 28-06-17 |
231 | Kenka Banchou Otome: Girl Beats Boys | 7 | TV | 12 | 12-04-17 | 28-06-17 |
232 | Fukumenkei Noise | 7 | TV | 12 | 11-04-17 | 27-06-17 |
233 | Cinderella Girls Gekijou | 6 | TV | 13 | 06-04-17 | 27-06-17 |
234 | Yowamushi Pedal: New Generation | 6 | TV | 25 | 09-01-17 | 26-06-17 |
235 | Sekai no Yami Zukan | 5 | TV | 13 | 03-04-17 | 26-06-17 |
236 | Granblue Fantasy The Animation | 5 | TV | 13 | 22-01-17 | 25-06-17 |
237 | Kabuki-bu! | 6 | TV | 12 | 12-04-17 | 25-06-17 |
238 | Renai Boukun | 2 | TV | 12 | 06-04-17 | 22-06-17 |
239 | Love Kome: We Love Rice | 5 | TV | 12 | 07-04-17 | 22-06-17 |
240 | Starmyu 2nd Season | 9 | TV | 12 | 03-04-17 | 20-06-17 |
241 | Natsume Yuujinchou Roku | 8 | TV | 11 | 11-04-17 | 20-06-17 |
242 | Souryo to Majiwaru Shikiyoku no Yoru ni... | 3 | ONA | 12 | 11-04-17 | 18-06-17 |
243 | Shingeki no Kyojin Season 2 | 8 | TV | 12 | 01-04-17 | 17-06-17 |
244 | Orange: Mirai | 7 | Movie | 1 | 17-06-17 | 17-06-17 |
245 | Yu☆Gi☆Oh! The Dark Side of Dimensions | 7 | Movie | 1 | 14-05-17 | 14-05-17 |
246 | Koe no Katachi | 9 | Movie | 1 | 06-05-17 | 06-05-17 |
247 | BanG Dream! | 5 | TV | 13 | 22-01-17 | 23-04-17 |
248 | All Out!! | 8 | TV | 25 | 07-10-16 | 30-03-17 |
249 | Kuzu no Honkai | 7 | TV | 12 | 11-01-17 | 30-03-17 |
250 | Piace: Watashi no Italian | 5 | TV | 12 | 11-01-17 | 30-03-17 |
251 | Marginal#4: Kiss kara Tsukuru Big Bang | 6 | TV | 12 | 13-01-17 | 30-03-17 |
252 | Koro-sensei Quest! | 5 | ONA | 12 | 25-12-16 | 30-03-17 |
253 | Trickster: Edogawa Ranpo "Shounen Tanteidan" yori | 4 | TV | 24 | 03-10-16 | 27-03-17 |
254 | Yu☆Gi☆Oh! Arc-V | 8 | TV | 148 | 06-04-14 | 26-03-17 |
255 | Kuroshitsuji: Book of Murder | 8 | OVA | 2 | 25-03-17 | 26-03-17 |
256 | Idol Jihen | 6 | TV | 12 | 08-01-17 | 26-03-17 |
257 | Chain Chronicle: Haecceitas no Hikari | 6 | TV | 12 | 08-01-17 | 25-03-17 |
258 | Seiren | 5 | TV | 12 | 06-01-17 | 25-03-17 |
259 | Kuroshitsuji: Book of Circus | 9 | TV | 10 | 21-03-17 | 24-03-17 |
260 | Shouwa Genroku Rakugo Shinjuu: Sukeroku Futatabi-hen | 10 | TV | 12 | 06-01-17 | 24-03-17 |
261 | Ao no Exorcist: Kyoto Fujouou-hen | 6 | TV | 12 | 06-01-17 | 24-03-17 |
262 | Fuuka | 3 | TV | 12 | 08-01-17 | 24-03-17 |
263 | Digimon Adventure tri. 4: Soushitsu | 4 | Movie | 1 | 22-03-17 | 22-03-17 |
264 | 3-gatsu no Lion | 8 | TV | 22 | 08-10-16 | 18-03-17 |
265 | Kuroshitsuji | 7 | TV | 24 | 21-02-17 | 03-03-17 |
266 | Long Riders! | 6 | TV | 12 | 09-10-16 | 08-02-17 |
267 | Super Danganronpa 2.5: Komaeda Nagito to Sekai no Hakaisha | 8 | OVA | 1 | 23-01-17 | 23-01-17 |
268 | Starmyu OVA | 8 | OVA | 2 | 08-01-17 | 09-01-17 |
269 | Joker Game: Kuroneko Yoru no Bouken | 6 | Special | 2 | 08-01-17 | 08-01-17 |
270 | Hibike! Euphonium 2 | 10 | TV | 13 | 05-10-16 | 28-12-16 |
271 | Kekkai Sensen: Ousama no Restaurant no Ousama | 5 | OVA | 1 | 25-12-16 | 25-12-16 |
272 | Gi(a)rlish Number | 6 | TV | 12 | 08-10-16 | 24-12-16 |
273 | Watashi ga Motete Dousunda | 7 | TV | 12 | 07-10-16 | 24-12-16 |
274 | Fune wo Amu | 8 | TV | 11 | 15-10-16 | 24-12-16 |
275 | WWW.Working!! | 6 | TV | 13 | 05-10-16 | 24-12-16 |
276 | Lostorage Incited WIXOSS | 5 | TV | 12 | 07-10-16 | 23-12-16 |
277 | Boruto: Naruto the Movie | 6 | Movie | 1 | 21-12-16 | 21-12-16 |
278 | Yuri!!! on Ice | 7 | TV | 12 | 05-10-16 | 21-12-16 |
279 | Hunter x Hunter Movie 2: The Last Mission | 5 | Movie | 1 | 20-12-16 | 20-12-16 |
280 | Zutto Mae kara Suki deshita. Kokuhaku Jikkou Iinkai | 5 | Movie | 1 | 20-12-16 | 20-12-16 |
281 | Natsume Yuujinchou Go | 10 | TV | 11 | 04-10-16 | 20-12-16 |
282 | Gakuen Handsome | 6 | TV | 12 | 03-10-16 | 20-12-16 |
283 | Show By Rock!! # | 5 | TV | 12 | 03-10-16 | 18-12-16 |
284 | Touken Ranbu: Hanamaru | 8 | TV | 12 | 03-10-16 | 18-12-16 |
285 | Days | 4 | TV | 24 | 06-07-16 | 17-12-16 |
286 | Mahou Shoujo Ikusei Keikaku | 6 | TV | 12 | 03-10-16 | 17-12-16 |
287 | ViVid Strike! | 5 | TV | 12 | 03-10-16 | 17-12-16 |
